Window Pressure - Class - Relationships

Title Cl. PSF INH2O PSF MPH PASCAL KPH WINDOW TYPE
AIR 1.57 0.30 1.57 25 75 40 DH9/SS1/SH1/DS1
6.24 1.20 6.24 50 299 80 CA/FS/AA/FL
0.00 0.00 0.00 0 0 0
WATER 15 2.88 0.55 2.88 34 138 55 DS1
20 3.00 0.58 3.00 35 144 56
25 3.75 0.72 3.75 39 180 63 SS1/DS1
30 4.50 0.86 4.50 42 215 68
35 5.25 1.01 5.25 46 251 74
40 6.00 1.15 6.00 49 287 79
45 6.75 1.30 6.75 52 323 84
50 7.50 1.44 7.50 55 359 89 SH1
55 8.25 1.58 8.25 57 395 92 DH9
60 9.00 1.73 9.00 60 431 97
65 9.75 1.87 9.75 63 467 101
70 10.50 2.02 10.50 65 503 105
75 11.25 2.16 11.25 67 539 108
80 12.00 2.30 12.00 69 575 111
85 12.75 2.45 12.75 71 610 114
90 13.50 2.59 13.50 74 646 119
95 14.25 2.74 14.25 76 682 122
100 15.00 2.88 15.00 78 718 126
105 15.75 3.02 15.75 79 754 127
110 18.50 3.17 18.50 81 886 130
115 17.25 3.31 17.25 83 826 134
120 18.00 3.46 18.00 85 862 137
125 18.75 3.60 18.75 87 898 140
130 19.50 3.74 19.50 88 934 142
135 20.25 3.89 20.25 90 970 145
140 21.00 4.03 21.00 92 1006 148 CA/FS/AA/FL
145 21.75 4.18 21.75 93 1041 150
0.00 0.00 0.00 0 0 0
STRUCTURE 15 22.50 4.32 22.50 95 1077 153 DS1
20 30.00 5.76 30.00 110 1436 177
25 37.50 7.20 37.50 123 1796 198 SS1
30 45.00 8.64 45.00 134 2198 216
35 52.50 10.08 52.50 145 2514 233
40 60.00 11.52 60.00 155 2873 249
45 67.50 12.96 67.50 164 4190 264
50 75.00 14.40 75.00 173 3591 278 SH1
55 82.50 15.84 82.50 182 3950 293 FS/DH9
60 90.00 17.28 90.00 190 3859 306
65 97.50 18.72 97.50 198 4190 319
70 105.00 20.16 105.00 205 5028 330 CA/AA/FL

To Plastmo Introductory page.