|
![]() |
| Gabel Roof | Hip Roof | ||||
| Home Size | ![]() |
![]() |
|||
| Square Feet | Feet Gutter | ~Cost~ | Feet Gutter | ~Cost~ | Down Pipes |
| 500 | 50 | $143 | 90 | $218 | 2 |
| 1000 | 80 | $211 | 130 | $285 | 2 |
| 1500 | 100 | $265 | 160 | $373 | 4 |
| 2000 | 114 | $294 | 184 | $421 | 4 |
| 2500 | 125 | $307 | 205 | $450 | 4 |
| 3000 | 133 | $313 | 223 | $465 | 4 |
Plastmo Inc. July 1998 to plastmo main page.