|
Parts Diagram |
| Part (links to drawings) | Description (links to more instructions) | Stock# | |
| Gutter 10 foot | 10ft.(3 m) lengths. May be cut to fit any size | P0140* | - |
| Joint Connector | For joining gutter sections | P0240* | - |
| Expansion Joint Connector | Must be used on any side where there is 25feet(7.6m) or more between two corner components and no expansion center drop. Allows for free expansion of gutter. | P0340* | - |
| Outside Corner 90 deg. | For exterior corner joining of gutter sections. | P0440* | - |
| Inside Corner 90 deg. | For internal corner joining of gutter sections. | P0540* | - |
| Vinyl Bracket | Firmly supports gutter sections while allowing for free expansion. One required for every 30"(76.9cm) of gutter. Do Not Cement. | P0640* | - |
| End Cap | For capping open ends of gutter. Fits either end. Also fits expansion center drop. | P0840* | - |
| Outlet for End | Snaps over hole cut in gutter for attachment of elbow or pipe joint. | P1042* | - |
| Expansion Center Drop | Allows for free thermal expansion of gutter while providing outlet to downpipe. One required for each downpipe assembly. Do Not Cement. | P1142* | - |
| Elbow 75 deg. | To bring downpipe from the fascia overhang to wall, two are required for each downpipe assembly. Third may be used at base of downpipe. Do Not Cement. | P1202* | - |
| Pipeholder (2 per bag) w/screws | (2 per bag)-For securing downpipe to the wall. Use two for each length of downpipe. Screws are included. Do Not Cement | P1402* | - |
| Elbow 90 deg. | Bring downpipe around a corner or other 90 degree turn found in collection systems. | P1502* | - |
| Downpipe 10 foot | 10ft.(3m) lengths. May be cut to size for use between elbows. Generally one length required for each story. Do not cement. | P1602* | - |
| Junction 75 deg. | For joining two separate downpipes into one. Available in 75 degree angle. Do not Cement. | P1802* | - |
| Pipe Joint | To join two lengths of downpipe. Also used for joining downpipe to expansion center drop where there is no overhang (no elbows used) Do not Cement. | P2002* | - |
| Well Outlet | For base of downpipe to connect with an underground drainage system. Use with well cap. Do not cement. | P2102* | - |
| Well Cap | For base of downpipe or well outlet. Fits bell end of underground drain tile. 4-1/4" (123.7cm)inside diameter at base. Cement optional. | P2202* | - |
| Cement Heavy Bodied 5 fl.oz. | Use on surfaces to be permanently "welded". One tube is required for every 100 feet(30.5m). Use Plastmo cement only. 5 fl. oz. (142ccm). | P24000 | - |
| Rafter Adaptor Galvanized | For mounting to almost any rafter tail. Screw rafter adapter to side of rafter tail and mount bracket on adapter. | P36000 | - |
| Wedge 7/12 and 12/12 | For mounting bracket and expansion center drop to inward slanted facia. It will compensate for roof pitches: 7/12(6/10) and 12/12(10/10). Each wedge requires one #5x1" screw to hold it to the facia board. Use #10x3" pan head screw to mount brackets. Screws not supplied. | P2900* | - |
| Wedge 4/12 and 6/12 | Compensates for roof pitches: 4/12(3/10) and 6/12(5/10). Use #10 1.75" pan head screws (item K31). | P3000* | - |
| Screws 1 inch (20/bag) | #10x1, 20/bag-For mounting brackets and expansion center drop to building. 5/16 Hex #2 robertson and slot drive, plated. | P31000 | - |
| Screws 1.75 inch (20/bag) | For mounting brackets and expansion center drop while using the wedge to compensate for facia angle. 5/16 Hex #2 robertson and slot drive, plated. | K31000 | - |
| Long Hanger Galvanized | Used in installations without suitable facia boards or rafter tails. Galvanized only. May be painted.Special long hanger tools | P35400 | - |
| Driplet 2 meter (approx. 6'6") | Use where shingles do not extend over gutter or where shingles are damaged. Overlap ends 2-3" 6'6"(2m) lengths. Do not cement. | P4000* | - |
| Custom Corner | Available in special angles for your individual needs. Send a line drawing to Plastmo and allow 2 weeks for delivery | P4540* | - |
| Other custom fittings | Usually available on request. Send drawing or description. | - | |
| Leafscreen 1.5meter (approx. 5') | Keeps gutter free of leaves. 5 foot (1.5m) lengths. | P2500* | - |
| Leafscreen Clip (10/bag) | Secures leaf screen to gutter rim. | P2700* | - |
| Leafscreen Support (10/bag) | Holds leaf scren on facia. | P26001 | - |
| Swing Up Outlet | Diverts water further away from building; swings up for mowing etc. | P3202* | - |
* designates color 1=white 2=brown 4=grey
Ship To:
Name Tel:
Street City State Zip
Signature
Check Enclosed
Visa/M.C. # Exp. Date