Plastmo Vinyl Window Parts List

Weights are in pounds.

Idno Name Color Size Weight
A011911 FRAME CASEMENT WHITE 19' 14.15
Idno Name Color Size Weight
A021911 T MULLION WHITE 19' 13.13
A111911 SASH WHITE 19' 11.73
A211911 FRAME FIXED SM. WHITE 19' 12.63
A221911 FIXED CASE FRM. WHITE 19' 23.32
A231911 FIX/FIX MULLION WHITE 19' 15.66
A30WH00 TOUCH UP PAINT WHITE N/A
A311911 GLAZE BEAD 3/4" WHITE 19' 2.55
A321911 GLAZE BEAD 7/8" WHITE 19' 2.38
A331911 GLAZE BEAD 11/8" WHITE 19' 2.13
A361911 GLAZE BEAD 1/4" WHITE 19' 3.56
A371911 GLAZE BEAD 1" WHITE 19' 2.48
A51BLK0 FIN SEAL BLACK 500' 11.00
A52BLK0 BRUSH SEAL BLACK 1M' 14.85
A52WH00 BRUSH SEAL WHITE 1M' 14.85
A6119ST STEEL REINFORCE GREY 19' 13.75
A65WH00 SNUBBER WHITE 0.09
A66ST00 ANCHOR BRKT. STEEL 400p 0.07
A700000 NO NAME BROCHURE 8X11 N/A
A711911 JOINER PROFILE WHITE 19' 0.90
A721911 INT. COVER 45 WHITE 19' 0.97
A731911 EXT. COVER 45 WHITE 19' 2.82
A741911 DRYWALL RTN.1/2 WHITE 19' 2.71
A751911 DRYWALL RTN.3/4 WHITE 19' 2.95
A761911 MULTI BAY COV. WHITE 19' 4.95
Idno Name Color Size Weight
A771911 CORNER PROFILE WHITE 19' 4.55
A781911 BRICK M./J-CHANN WHITE 19' 5.54
A791911 XPANDER HEADER WHITE 19' 0.60
A801911 BRIDGE WHITE 19' 2.31
A811911 BRICKMOULD/FIN WHITE 19' 7.52
A821911 NAILING FLANGE WHITE 19' 2.33
A83WH00 FLEX JOINT WHITE 250' 20.50
A851911 SILL EXPANDER WHITE 1.94
A861911 JAMB EXTE1-11/32 WHITE 19' 0.65
A871911 JAMB EXTE3-5/16 WHITE 19' 2.18
A90WH00 BRICKMOULD CAP WHITE 20/B 0.01
A91WH00 GROOVE COVER WHITE 500' 8.00
A93WH00 BRICK MOULD CORN WHITE 0.07
A92WH00 DRAIN CAP WHITE 0.00
A941911 STUCCO FLANGE WHITE 19' 2.21
P24001 PVC CEMENT WHITE WHITE 5OZ 0.39
P24006 PVC CEMENT SAND SAND 5OZ 0.39
B011911 FRAME D/H WHITE 19' 19.23
B111911 SASH WHITE 19' 7.77
B311911 GLAZE BEAD 3/4" WHITE 19' 1.46
B321911 GLAZE BEAD/LIFT WHITE 19' 2.09
B41WH00 SIDE LATCH LEFT WHITE 0.07
B414201 LATCH BUTTON WHITE N/A
B41KEY1 LATCH KEY WHITE N/A
Idno Name Color Size Weight
B42WH00 SIDE LATCH RIGHT WHITE 0.07
B42KEY1 LATCH KEY WHITE N/A
B43WH00 SLIDER LATCH WHITE 0.08
B44WH00 SLIDER LATCH WHITE 0.08
B45WH00 PUSH LOCK WHITE N/A
B46WH00 PIVOT BLOCK LFT. WHITE 0.04
B47WH00 PIVOT BLOCK RGT. WHITE 0.04
B48WH00 CENTER PLUG WHITE 0.00
B49WH00 HOLE PLUG WHITE 0.01
B51BLK0 BOTTOM SEAL BLACK 500' 18.00
B610000 PIVOT BAR ZINC 0.06
B620000 PIVOT CLIP STEEL 0.04
B630000 PIVOT CLIP STEEL 0.04
B711911 BOTTOM STOP WHITE 19' 4.85
B721911 MEETING RAIL WHITE 19' 3.06
B731911 SASH RECEIVER WHITE 19' 3.26
B741911 SILL COVER WHITE 19' 3.76
B751911 COVER STRIP WHITE 19' 0.84
B761911 SLIDER END WHITE 19' 1.80
B771911 BOTTOM STOP WHITE 19' 4.60
B904WH0 SASH STOP 4" WHITE 0.05
B905WH0 SASH STOP 5" WHITE 0.06
B901911 SASH STOP 19' WHITE 19' N/A
B91WH00 SLIDE SHOE WHITE 0.01
Idno Name Color Size Weight
B92WH00 FOAM PLUG WHITE 0.00
C011911 FRAME S/H FLANGE WHITE 19' 19.89
C021911 FRAME S/H WHITE 19' 17.23
C311911 GLAZE BEAD 7/8" WHITE 1.41
C331911 GLAZE BEAD /C73 WHITE N/A
C62WH00 MULLION BRACKET WHITE 0.05
C63WH00 MULLION BRACKET WHITE 0.05
C61WH00 BRACKET MULLION WHITE N/A
C711911 MULLION S/H WHITE 19' 9.42
C72WH00 SCREEN CLIP WHITE 0.00
C731911 MULLION OPR/FIXE WHITE 19' N/A
C741911 MULLION WHITE 19' 7.66
A011966 FRAME CASEMENT SAND 19' 14.15
A021966 T MULLION SAND 19' 13.13
A111966 SASH SAND 19' 11.73
A211966 FRAME FIXED SM. SAND 19' 12.63
A221966 FIXED CASE FRM. SAND 19' 23.32
A231966 FIX/FIX MULLION SAND 19' 15.33
A30SW00 TOUCH UP PAINT SAND N/A
A311966 GLAZE BEAD 3/4" SAND 19' 2.55
A321966 GLAZE BEAD 7/8" SAND 19' 2.38
A331966 GLAZE BEAD 11/8" SAND 19' 2.13
A341966 GLAZE BEAD 1" SAND 19' 3.50
A361966 GLAZE BEAD 1/4" SAND 19' 3.56
Idno Name Color Size Weight
A371966 GLAZE BEAD 1" SAND 19' 2.48
A65SW00 SNUBBER SAND 0.09
A711966 JOINER PROFILE SAND 19' 0.90
A721966 INT. COVER 45 SAND 19' 0.97
A731966 EXT. COVER 45 SAND 19' 2.82
A741966 DRYWALL RTN.1/2 SAND 19' 2.71
A751966 DRYWALL RTN.3/4 SAND 19' 2.95
A761966 MULTI BAY COV. SAND 19' 4.95
A771966 CORNER PROFILE SAND 19' 4.55
A781966 BRICK M./J CHANN SAND 19' 5.54
A791966 XPANDER HEADER SAND 19' 4.82
A801966 BRIDGE SAND 19' 2.30
A811966 BRICKMOULD/FIN SAND 19' 7.52
A821966 NAILING FLANGE SAND 19' 2.33
A83SW00 FLEX JOINT SAND 250' 20.50
A851966 SILL EXPANDER SAND. 1.94
A861966 JAMB EXTE1-11/32 SAND 19' 5.19
A871966 JAMB EXTE3-5/16 SAND 19' 8.73
A90SW00 BRICKMOULD CAP SAND 20/B 0.01
A91SW00 GROOVE COVER SAND 500' 8.00
A92SW00 DRAIN CAP SAND 0.00
A93SW00 BRICK MOULD CORN SAND 0.07
A941966 STUCCO FLANGE SAND 19' 2.21
B011966 FRAME D/H SAND 19' 19.23
Idno Name Color Size Weight
B111966 SASH SAND 19' 7.77
B311966 GLAZE BEAD 7/8" SAND 19' 1.46
B321966 GLAZE BEAD/LIFT SAND 19' 2.09
B41SW00 SIDE LATCH LEFT SAND 0.07
B414206 LATCH BUTTON SAND N/A
B41KEY6 LATCH KEY SAND N/A
B42SW00 SIDE LATCH RIGHT SAND 0.07
B42KEY6 LATCH KEY SAND N/A
B43SW00 LATCH BOTTOM SAND 0.08
B44SW00 LATCH TOP SAND 0.08
B45SW00 PUSH LOCK SAND 0.01
B46SW00 PIVOT BLOCK LFT. SAND 0.04
B47SW00 PIVOT BLOCK RGT. SAND 0.04
B48SW00 CENTER PLUG SAND 0.01
B49SW00 HOLE PLUG SAND 0.01
B711966 BOTTOM STOP SAND 19' 4.85
B721966 MEETING RAIL SAND 19' 3.06
B731966 SASH RECEIVER SAND 19' 3.26
B741966 SILL COVER SAND 19' 2.20
B751966 COVER STRIP SAND 19' 0.84
B761966 SLIDER END SAND 19' 1.80
B771966 BOTTOM STOP SAND 19' 4.60
B904SW0 SASH STOP 4" SAND 0.05
B905SW0 SASH STOP 5" SAND 0.05
Idno Name Color Size Weight
B901966 SASH STOP SAND 19' N/A
B91SW00 SLIDE SHOE SAND 0.01
C011966 FRAME S/H FLANGE SAND 19' 19.89
C021966 FRAME S/H SAND 19' 17.23
C311966 GLAZING BEAD SAND 1.41
C331966 GLAZE BEAD/C73 SAND 19' N/A
C61SW00 BRACKET MULLION SAND N/A
C62SW00 MULLION BRACKET SAND 0.05
C63SW00 MULLION BRACKET SAND 0.05
C711966 MULLION S/H SAND 19' 9.42
C72SW00 SCREEN CLIP SAND 0.00
C731966 MULLION OPR/FIXE SAND 19' N/A
C741966 MULLION SAND 19' 7.66
A92CB00 DRAIN CAP BROWN 0.00